|

felik.com
|
|
| Ati PCI Exp.
| | AFOX HD 5450 Hyper Memory 3.8Gb 64Bit DDR3 AF5450-1024D3L3-HM Ati Radeon PCI Exp.
| 318.000,- | | AFOX HD 5570 2Gb 128Bit DDR3 AF5570-2048D3H2 Ati Radeon PCI Exp.
| 548.000,- | | AFOX HD 6450 1Gb 64Bit DDR3 AF6450-1024D3L2 Ati Radeon PCI Exp.
| 418.000,- | | AFOX HD 6450 2Gb 64Bit DDR3 AF6450-2048D3L1 Ati Radeon PCI Exp.
| 448.000,- | | AFOX HD 6570 1Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 610.000,- | | AFOX HD 6570 2Gb 128Bit DDR3 AF6570-2048D3H2 Ati Radeon PCI Exp.
| 688.000,- | | AFOX HD 6670 1Gb 128Bit DDR5 AF6670-1024D5H2 Ati Radeon PCI Exp.
| 930.000,- | | AFOX HD 6670 2Gb 128Bit DDR3 AF6670-2048D3H1 Ati Radeon PCI Exp.
| 750.000,- | | AFOX HD 6670 Hyper Memory 2.8Gb 128Bit DDR5 AF6670-HM28GD5H1 Ati Radeon PCI Exp.
| 848.000,- | | AFOX HD 6790 1Gb 256Bit DDR5 AF6790-1024D5L1 Ati Radeon PCI Exp.
| 1.098.000,- | | AFOX HD 6850 1Gb 256Bit DDR5 AF6850-1024D5S1 Ati Radeon PCI Exp.
| 1.450.000,- | | AFOX HD 7750 1Gb 128Bit DDR5 AF7750-1024D5H1 Ati Radeon PCI Exp.
| 1.098.000,- | | AFOX HD 7770 1Gb 128Bit DDR5 AF7770-1024D5H1 Ati Radeon PCI Exp.
| 1.300.000,- | | AFOX HD 7850 2Gb 256Bit DDR5 AF7850-2048D5L1 Ati Radeon PCI Exp.
| 2.100.000,- | | AFOX HD 7850 2Gb 256bit DDR5 AF7850-2048D5S1 Ati Radeon PCI Exp.
| 2.250.000,- | | AFOX HD 7870 2Gb 256Bit DDR5 AF7870-2048D5H1 Ati Radeon PCI Exp.
| 2.500.000,- | | AFOX HD 7950 3Gb 384Bit DDR5 AF7950-3072D5H1 Ati Radeon PCI Exp.
| 3.300.000,- | | AFOX HD 7970 3Gb 384Bit DDR5 AF7970-3072D5H2 Ati Radeon PCI Exp.
| 4.450.000,- | | AFOX HD 7970 3Gb 384Bit DDR5 AF7970-3072D5H1 Ati Radeon PCI Exp.
| 4.450.000,- | | Asus HD 5450 1Gb 64Bit DDR3 EAH5450 SILENT/DI/1GB/D3/LP Ati Radeon PCI Exp.
| 325.000,- | | Asus HD 6570 1Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 591.000,- | | Asus HD 6570 2Gb DDR3 Ati Radeon PCI Exp.
| 651.000,- | | Asus HD 6670 DirectCU 2Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 948.000,- | | Asus HD 7750 1Gb 128Bit DDR5 (HD7750-1GD5-V2 PCI Express 3.0) Ati Radeon PCI Exp.
| 1.130.000,- | | Asus HD 7770 1Gb 128Bit DDR5 HD7770-DC-1GD5-V2 Ati Radeon PCI Exp.
| 1.648.000,- | | Asus HD 7790 DirectCU II OC 1Gb DDR5 Ati Radeon PCI Exp.
| 1.738.000,- | | Asus HD 7850 2Gb 256Bit DDR5 (HD7850-DC2-2GD5-V2 PCI Express 3.0) Ati Radeon PCI Exp.
| 2.708.000,- | | Asus HD 7850 Direct CU II 2Gb 256Bit DDR5 HD7850-DC2-2GD5 Ati Radeon PCI Exp.
| 2.467.000,- | | Asus HD 7870 2Gb 256Bit DDR5 HD7870-DC2-2GD5 Ati Radeon PCI Exp.
| 3.120.000,- | | Asus HD 7870 DirectCU II 2Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 2.645.000,- | | Asus HD 7870 DirectCU II TOP 2Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 3.015.000,- | | Asus HD 7950 3Gb 384Bit DDR5 HD7950-DC2-3GD5 Ati Radeon PCI Exp.
| 4.035.000,- | | Asus HD 7950 DirectCU II TOP 3Gb 384Bit DDR5 Ati Radeon PCI Exp.
| 3.945.000,- | | Asus HD 7970 DC MATRIC PLAT 3Gb 384Bit DDR5 Ati Radeon PCI Exp.
| 5.945.000,- | | Asus HD 7970 DirectCU II 384Bit DDR5 (HD7970-DC2-3GD5 PCI Express 3.0) Ati Radeon PCI Exp.
| 5.232.000,- | | Asus HD 7970 DirectCU II TOP 3Gb 384Bit DDR5 (HD7970-DC2T-3GD5 PCI Express 3.0) Ati Radeon PCI Exp.
| 5.990.000,- | | Axle / Cardex HD 4350 512Mb 64Bit DDr2 Ati Radeon PCI Exp.
| 280.000,- | | Axle / Cardex HD 4650 1Gb 128Bit DDR2 Ati Radeon PCI Exp.
| 445.000,- | | Axle / Cardex HD 4670 512Mb 128Bit DDR3 Ati Radeon PCI Exp.
| 475.000,- | | Axle / Cardex HD 5450 1Gb 64Bit DDR3 Ati Radeon PCI Exp.
| 300.000,- | | Axle / Cardex HD 5450 512Mb 64Bit DDR2 Ati Radeon PCI Exp.
| 285.000,- | | Axle / Cardex HD 5570 1Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 455.000,- | | Axle / Cardex HD 5570 2Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 525.000,- | | Biostar HD 4650 HDMI 1Gb DDR2 Ati Radeon PCI Exp.
| 285.000,- | | Biostar HD 5750 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 835.000,- | | Biostar HD 6570 1Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 610.000,- | | Biostar HD 6670 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 977.000,- | | Club 3D HD 6570 2Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 620.000,- | | Club 3D HD 6570 128Bit 1Gb DDR3 Ati Radeon PCI Exp.
| 580.000,- | | Club 3D HD 6750 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 925.000,- | | Club 3D HD 6770 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 1.010.000,- | | Club 3D HD 6870 x 2 (Dual GPU) Extreme Edition 2Gb 256Bit x 2 DDR5 Ati Radeon PCI Exp.
| 3.950.000,- | | Club 3D HD 7750 1Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 895.000,- | | Club 3D HD 7750 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 1.075.000,- | | Club 3D HD 7770 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 1.235.000,- | | Club 3D HD 7850 2gb 256Bit DDR5 Ati Radeon PCI Exp.
| 2.300.000,- | | Club 3D HD 7870 Royal Queen 2Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 3.223.000,- | | Club 3D HD 7950 OC 3Gb 384Bit DDR5 Ati Radeon PCI Exp.
| 3.400.000,- | | Club 3D HD 7970 3Gb 384Bit DDR5 Ati Radeon PCI Exp.
| 4.530.000,- | | Digital Alliance HD 4650 512Mb 128Bit DDR2 Ati Radeon PCI Exp.
| 428.000,- | | Digital Alliance HD 5450 1Gb 64Bit DDR3 Ati Radeon PCI Exp.
| 310.000,- | | Digital Alliance HD 5450 2Gb 64Bit DDR3 Ati Radeon PCI Exp.
| 370.000,- | | Digital Alliance HD 5570 1Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 460.000,- | | Digital Alliance HD 5570 1Gb 64Bit DDR3 Ati Radeon PCI Exp.
| 373.000,- | | Digital Alliance HD 5570 2Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 510.000,- | | Digital Alliance HD 5670 1Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 540.000,- | | Digital Alliance HD 5670 2Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 633.000,- | | Digital Alliance HD 6450 1Gb 64Bit DDR3 Ati Radeon PCI Exp.
| 430.000,- | | Digital Alliance HD 6570 1Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 570.000,- | | Digital Alliance HD 6570 2Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 628.000,- | | Digital Alliance HD 6670 2Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 733.000,- | | Digital Alliance HD 7750 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 1.063.000,- | | Digital Alliance HD 7770 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 1.320.000,- | | Digital Alliance HD 7790 OC 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 1.575.000,- | | Digital Alliance HD 7850 2Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 2.065.000,- | | Digital Alliance HD 7870 2Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 2.418.000,- | | Digital Alliance HD 7970 Tahiti 3GB 384Bit DDR5 Ati Radeon PCI Exp.
| 4.490.000,- | | Forsa HD 3450 512Mb TC DDR2 Ati Radeon PCI Exp.
| 250.000,- | | Forsa HD 4350 512Mb TC DDR2 Ati Radeon PCI Exp.
| 258.000,- | | Forsa hd 4830 1Gb 256Bit DDR3 Ati Radeon PCI Exp.
| 615.000,- | | Forsa HD 5450 TC 1Gb 64Bit DDR3 Ati Radeon PCI Exp.
| 267.000,- | | Forsa HD 5570 (TL1011-1) 1 Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 530.000,- | | Forsa HD 5570 1Gb 128Bit DDR3 (Fan Kecil) Ati Radeon PCI Exp.
| 425.000,- | | Forsa HD 5670 1Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 650.000,- | | Forsa HD 6670 2Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 680.000,- | | Gigabyte HD 5450 1Gb 64Bit DDR3 Ati Radeon PCI Exp.
| 355.000,- | | Gigabyte HD 5570 1Gb 128Bit DDR3 GV-R557D31GI Ati Radeon PCI Exp.
| 585.000,- | | Gigabyte HD 5570 2Gb 128Bit DDR3 GV-R557D3-2GI Ati Radeon PCI Exp.
| 645.000,- | | Gigabyte HD 6570 2Gb 128Bit DDR3 (GV-R657D3-2GI) Ati Radeon PCI Exp.
| 705.000,- | | Gigabyte HD 6670 2GB 128Bit DDR3 GV-R667D3-2GI Ati Radeon PCI Exp.
| 825.000,- | | Gigabyte HD 7750 1Gb 128Bit DDR5 GV-R775OC-1GI Ati Radeon PCI Exp.
| 1.140.000,- | | Gigabyte HD 7750 2Gb 128Bit DDR3 GV-R775OC-2GI Ati Radeon PCI Exp.
| 1.140.000,- | | Gigabyte HD 7770 1Gb 128Bit DDR5 GV-R777OC-1GD Ati Radeon PCI Exp.
| 1.440.000,- | | Gigabyte HD 7850 1Gb 256Bit DDR5 GV-R785OC-1GD Ati Radeon PCI Exp.
| 2.380.000,- | | Gigabyte HD 7850 2Gb 256Bit DDR5 GV-R785OC-2GD Ati Radeon PCI Exp.
| 2.610.000,- | | Gigabyte HD 7870 2Gb 256Bit DDR5 GV-R787OC-2GD Ati Radeon PCI Exp.
| 3.120.000,- | | Gigabyte HD 7950 3Gb 384Bit DDR5 GV-R795WF3-3GD Ati Radeon PCI Exp.
| 3.870.000,- | | Gigabyte HD 7970 2Gb Fansink 384Bit DDR5 GV-R797D5-3GD-B Ati Radeon PCI Exp.
| 4.870.000,- | | Gigabyte HD 7970 3Gb Triangle Cooling 384Bit DDR5 GV-R797OC-3GD Ati Radeon PCI Exp.
| 4.870.000,- | | HIS HD 5450 1Gb 64Bit DDR3 Ati Radeon PCI Exp.
| 323.000,- | | HIS HD 5570 Fan 1Gb DDR3 Ati Radeon PCI Exp.
| 475.000,- | | HIS HD 5570 Fan 2Gb DDR3 Ati Radeon PCI Exp.
| 555.000,- | | HIS HD 5570 ICEQ 1Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 555.000,- | | HIS HD 5570 ICEQ 2Gb DDR3 Ati Radeon PCI Exp.
| 655.000,- | | HIS HD 6450 1Gb 64Bit DDR3 Ati Radeon PCI Exp.
| 395.000,- | | HIS HD 6570 1Gb DDR3 Ati Radeon PCI Exp.
| 605.000,- | | HIS HD 6570 2Gb DDR3 Ati Radeon PCI Exp.
| 678.000,- | | HIS HD 6570 ICEQ 1Gb DDR3 Ati Radeon PCI Exp.
| 703.000,- | | HIS HD 6570 ICEQ 2Gb DDR3 Ati Radeon PCI Exp.
| 775.000,- | | HIS HD 6670 2Gb DDR3 Ati Radeon PCI Exp.
| 780.000,- | | HIS HD 6850 1Gb DDR5 (Barts Pro) Ati Radeon PCI Exp.
| 1.295.000,- | | HIS HD 6850 1Gb ICEQX DDR5 (Barts Pro) Ati Radeon PCI Exp.
| 1.465.000,- | | HIS HD 7750 ICEQ 1Gb DDR5 Ati Radeon PCI Exp.
| 1.077.000,- | | HIS HD 7770 1Gb DDR5 Ati Radeon PCI Exp.
| 1.265.000,- | | HIS HD 7770 Black ICEQ 1Gb DDR5 Ati Radeon PCI Exp.
| 1.395.000,- | | HIS HD 7790 1Gb DDR5 Black ICEQ X2 iPower Turbo Ati Radeon PCI Exp.
| 1.740.000,- | | HIS HD 7790 1Gb Icooler Turbo DDR5 Ati Radeon PCI Exp.
| 1.635.000,- | | HIS HD 7790 Icooler 1Gb DDR5 Ati Radeon PCI Exp.
| 1.585.000,- | | HIS HD 7850 2Gb DDR5 Ati Radeon PCI Exp.
| 2.015.000,- | | HIS HD 7850 ICEQ X 2Gb DDR5 Ati Radeon PCI Exp.
| 2.175.000,- | | HIS HD 7870 2Gb DDR5 Ati Radeon PCI Exp.
| 2.505.000,- | | HIS HD 7870 Black ICEQ 2Gb DDR5 Ati Radeon PCI Exp.
| 2.705.000,- | | HIS HD 7950 3Gb 384Bit DDR5 Ati Radeon PCI Exp.
| 3.265.000,- | | HIS HD 7950 Black ICEQ 3Gb 384Bit DDR5 Ati Radeon PCI Exp.
| 3.515.000,- | | HIS HD 7970 3Gb 384Bit DDR5 Ati Radeon PCI Exp.
| 4.395.000,- | | HIS HD 7970 Black ICEQ X2 Dual Fan 3G DDR5 Ati Radeon PCI Exp.
| 4.545.000,- | | HIS HD 7990 6Gb DDR5 TRIPLE FAN Ati Radeon PCI Exp.
| 10.535.000,- | | MSI GTX 680 Twin Frozr 2Gb 256Bit DDR5 N680GTX Twin Frozr 2GD5/OC Ati Radeon PCI Exp.
| 5.873.000,- | | MSI HD 5450 1Gb DDR3 R5450-MD1GD3H/LP Ati Radeon PCI Exp.
| 318.000,- | | MSI HD 5570 1Gb DDR3 Ati Radeon PCI Exp.
| 558.000,- | | MSI HD 6570 1Gb DDR3 R6570-MD1GD3/LP Ati Radeon PCI Exp.
| 555.000,- | | MSI HD 6570 2Gb 128Bit DDR3 R6570-M2DGD3/LP Ati Radeon PCI Exp.
| 710.000,- | | MSI HD 7750 1Gb DDR5 Ati Radeon PCI Exp.
| 1.130.000,- | | MSI HD 7770 Power Edition 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 1.480.000,- | | MSI HD 7790 OC 1GB DDR5 Ati Radeon PCI Exp.
| 1.608.000,- | | MSI HD 7850 2GB DDR5 R7850-TwinFrozer 2GD5/OC Ati Radeon PCI Exp.
| 2.170.000,- | | MSI HD 7850 Power Edition 2Gb DDR5 Ati Radeon PCI Exp.
| 2.700.000,- | | MSI HD 7870 Hawk 2Gb DDR5 Ati Radeon PCI Exp.
| 3.595.000,- | | MSI HD 7870 Twin Frozer 2Gb DDR5 R7870 Twin Frozr 2GD5/OC Ati Radeon PCI Exp.
| 3.295.000,- | | MSI HD 7870 XT 2Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 2.653.000,- | | MSI HD 7950 3Gb DDR5 R7950-TwinFrozr-3GD5/OC Ati Radeon PCI Exp.
| 4.095.000,- | | MSI HD 7950 3Gb DDR5 OC R7950-2PMD3GD5/OC Ati Radeon PCI Exp.
| 3.898.000,- | | Power Colour HD 6950 1Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 1.700.000,- | | PowerColor HD 4850 1Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 715.000,- | | PowerColor HD 5450 1Gb 64Bit DDR3 Ati Radeon PCI Exp.
| 301.000,- | | PowerColor HD 5450 2Gb 64Bit DDR3 Ati Radeon PCI Exp.
| 352.000,- | | PowerColor HD 5450 512Mb 64Bit DDR2 Ati Radeon PCI Exp.
| 241.000,- | | PowerColor HD 5570 1Gb 128Bit DDR2 Ati Radeon PCI Exp.
| 389.000,- | | PowerColor HD 5570 1Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 441.000,- | | PowerColor HD 5570 2Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 476.000,- | | PowerColor HD 6570 1Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 538.000,- | | PowerColor HD 6570 2Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 605.000,- | | PowerColor HD 6570 Deluxe Edition 1Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 523.000,- | | PowerColor HD 6670 1Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 721.000,- | | PowerColor HD 6790 1Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 1.135.000,- | | PowerColor HD 6870 1Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 1.608.000,- | | PowerColor HD 6950 2Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 1.852.000,- | | PowerColor HD 6970 2Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 3.005.000,- | | PowerColor HD 7750 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 995.000,- | | PowerColor HD 7770 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 1.277.000,- | | PowerColor HD 7790 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 1.547.000,- | | PowerColor HD 7850 2Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 2.217.000,- | | PowerColor HD 7870 MYST EDIT 2Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 2.437.000,- | | PowerColor HD 7870 PCS+ 2Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 2.688.000,- | | PowerColor HD 7950 3Gb 384Bit DDR5 Ati Radeon PCI Exp.
| 3.205.000,- | | PowerColor HD 7950 PCS+ 3Gb 384Bit DDR5 Ati Radeon PCI Exp.
| 3.305.000,- | | PowerColor HD 7970 3Gb 384Bit DDR5 Ati Radeon PCI Exp.
| 4.045.000,- | | Sapphire HD 5450 1Gb 64Bit DDR3 Ati Radeon PCI Exp.
| 320.000,- | | Sapphire HD 5570 1Gb HM 2.8Ghz 128Bit DDR3 Ati Radeon PCI Exp.
| 450.000,- | | Sapphire HD 6570 1Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 540.000,- | | Sapphire HD 6670 1Gb 128Bit DDR3 Ati Radeon PCI Exp.
| 695.000,- | | Sapphire HD 7750 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 1.079.000,- | | Sapphire HD 7750 1Gb 128Bit DDR5 OC Version Ati Radeon PCI Exp.
| 1.140.000,- | | Sapphire HD 7770 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 1.235.000,- | | Sapphire HD 7770 Vapor-X OC 1Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 1.485.000,- | | Sapphire HD 7790 GHz Edition 1G DDR5 Ati Radeon PCI Exp.
| 1.585.000,- | | Sapphire HD 7790 GHz Edition OC Version 1G GDDR5 Ati Radeon PCI Exp.
| 1.645.000,- | | Sapphire HD 7850 2Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 2.550.000,- | | Sapphire HD 7850 OC Version 2Gb 128Bit DDR5 Ati Radeon PCI Exp.
| 2.178.000,- | | Sapphire HD 7870 Full 2Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 2.500.000,- | | Sapphire HD 7870 Lite 2Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 2.448.000,- | | Sapphire HD 7870 OC Version 2Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 2.780.000,- | | Sapphire HD 7870 XT Boost Lite 2Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 2.650.000,- | | Sapphire HD 7950 3Gb 384Bit DDR5 Ati Radeon PCI Exp.
| 3.510.000,- | | Sapphire HD 7950 OC Version 3Gb 384Bit DDR5 Ati Radeon PCI Exp.
| 3.780.000,- | | Sapphire HD 7950 with Boost 3Gb 384Bit DDR5 Ati Radeon PCI Exp.
| 3.400.000,- | | Sapphire HD 7970 OC Version 3Gb 384Bit DDR5 Ati Radeon PCI Exp.
| 4.680.000,- | | Sapphire HD 7970 Toxic 3Gb 384Bit DDR5 Ati Radeon PCI Exp.
| 6.505.000,- | | Sapphire HD 7970 Vapor-X 3Gb 384Bit DDR5 Ati Radeon PCI Exp.
| 4.748.000,- | | VAIKOO HD 5770 1Gb DDR5 Ati Radeon PCI Exp.
| 1.188.000,- | | VAIKOO HD 5870 1Gb 256Bit DDR5 Ati Radeon PCI Exp.
| 2.783.000,- | | VAIKOO HD 6570 1024Mb 128Bit DDR3 Ati Radeon PCI Exp.
| 638.000,- | | VAIKOO HD 6670 1024Mb 128Bit DDR5 Ati Radeon PCI Exp.
| 743.000,- | | VAIKOO HD 6790 1024Mb 256Bit DDR5 Ati Radeon PCI Exp.
| 1.093.000,- | | VAIKOO HD 6850 1024Mb 256Bit DDR5 Ati Radeon PCI Exp.
| 1.443.000,- | | VAIKOO HD 6870 1024Mb 256Bit DDR5 Ati Radeon PCI Exp.
| 2.238.000,- | | VAIKOO HD 6950 1025Mb 256Bit DDR5 Ati Radeon PCI Exp.
| 2.168.000,- | | VTX HD 4650 1024Mb 128Bit DDR3 (VX4650 1GBK3-H) Ati Radeon PCI Exp.
| 470.000,- | | VTX HD 6570 1024Mb 128Bit DDR3 VTX3D VX6570 1GBK3-H Ati Radeon PCI Exp.
| 680.000,- | | VTX HD 6670 1024Mb128bit DDR5 VTX3D VX667-1GBD5-H Ati Radeon PCI Exp.
| 940.000,- | | VTX HD 6770 1024Mb 128Bit DDR5 (VTX3D VX6770 1GBD5-HV2) Ati Radeon PCI Exp.
| 1.145.000,- | | VTX HD 6850 1024Mb 256Bit DDR5 VX6850 1GBD5-DHXG Ati Radeon PCI Exp.
| 1.650.000,- | | VTX HD 6970 2048Mb 256Bit DDR5 Ati Radeon PCI Exp.
| 3.370.000,- | | XFX HD 4650 Fansink 512Mb 64Bit DDR2 DVI (HD-465X-YAF2) Ati Radeon PCI Exp.
| 270.000,- | | XFX HD 5450 Heatsink 1Gb 64Bit DDR3 (HD-545X-ZCH2) Ati Radeon PCI Exp.
| 310.000,- | | XFX HD 5450 Heatsink 512Mb Up To 1Gb 64Bit DDR3 (HD545X-YRH2) Ati Radeon PCI Exp.
| 280.000,- | | XFX HD 6570 1Gb 128Bit DDR3 (HD-657X-CLF2) Ati Radeon PCI Exp.
| 550.000,- | | XFX HD 6570 2Gb 128Bit DDR3 (HD-657X-CNF7) Ati Radeon PCI Exp.
| 640.000,- | | XFX HD 6570 2Gb 128Bit DDR3 (HD-657X-CNF3) Ati Radeon PCI Exp.
| 650.000,- | | XFX HD 6570 Fansink 1Gb 128Bit DDR3 (HD-657X-ZLF2) Ati Radeon PCI Exp.
| 520.000,- | | XFX HD 6670 1Gb 128Bit DDR5 (HD-667X-ZWF4) Ati Radeon PCI Exp.
| 860.000,- | | XFX HD 6670 Fansink 2128Bit DDR3 (HD-667X-CNF7) Ati Radeon PCI Exp.
| 770.000,- | | XFX HD 6750 1Gb 128Bit DDR5 (HD-675X-ZNLC) Ati Radeon PCI Exp.
| 968.000,- | | XFX HD 6770 1Gb 128Bit DDR5 (HD-677X-ZGLC) Ati Radeon PCI Exp.
| 1.030.000,- | | XFX HD 6950 Dual Fansink 2Gb 256bit DDR5 (HD-695X-CDDC) Ati Radeon PCI Exp.
| 2.385.000,- | | XFX HD 6970 Blower Fansink 2Gb 256Bit DDR5 (HD-697A-CNDC) Ati Radeon PCI Exp.
| 2.928.000,- | | XFX HD 6970 Fansink 2Gb 256Bit DDR5 (HD-697X-CNFC) Ati Radeon PCI Exp.
| 2.688.000,- | | XFX HD 7750 DD Dual Fansink 1Gb 128Bit DDR5 (FX-775A-ZJFC) Ati Radeon PCI Exp.
| 1.128.000,- | | XFX HD 7750 DD Dual Fansink 1Gb 128Bit DDR5 (FX-775A-ZNL4) Ati Radeon PCI Exp.
| 1.128.000,- | | XFX HD 7770 Black DD Dual Fansink 1Gb 128Bit DDR5 (FX-777A-ZDBC) Ati Radeon PCI Exp.
| 1.678.000,- | | XFX HD 7770 Black Fansink 1Gb 128Bit DDR5 (FX-777A-ZNBC) Ati Radeon PCI Exp.
| 1.530.000,- | | XFX HD 7770 Core Fansink 1Gb 128Bit DDR5 (FX-777A-ZNFC) Ati Radeon PCI Exp.
| 1.288.000,- | | XFX HD 7770 DD Dual Fansink 1Gb 128Bit DDR5 (FX-777A-ZDFC) Ati Radeon PCI Exp.
| 1.288.000,- | | XFX HD 7770 DD Dual Fansink 1Gb 128Bit DDR5 (FX-777A-ZDFE) Ati Radeon PCI Exp.
| 1.288.000,- | | XFX HD 7850 Core Dual Fansink 2Gb 256Bit DDR5 (FX-785A-CDBC) Ati Radeon PCI Exp.
| 2.478.000,- | | XFX HD 7850 Core Fansink 1Gb 256Bit DDR5 (FX-785A-ZNFC) Ati Radeon PCI Exp.
| 2.028.000,- | | XFX HD 7850 Core Fansink 2Gb 256Bit DDR5 (FX-785A-CNJC) Ati Radeon PCI Exp.
| 2.078.000,- | | XFX HD 7850 DD Dual Fansink 2Gb 256Bit DDR5 (FX-785A-CDJ4) Ati Radeon PCI Exp.
| 2.128.000,- | | XFX HD 7950 Black DD Dual Fansink 3Gb 384Bit DDR5 (FX-795A-TDBC) Ati Radeon PCI Exp.
| 3.550.000,- | | XFX HD 7950 Black Fansink 3Gb 384Bit DDR5 (FX-795A-TNBC) Ati Radeon PCI Exp.
| 3.450.000,- | | XFX HD 7950 Core Fansink 3Gb 384Bit DDR5 (FX-795A-TNFC) Ati Radeon PCI Exp.
| 3.733.000,- | | XFX HD 7970 Black Dual Fansink DD 3Gb 384Bit DDR5 (FX-797A-TDBC) Ati Radeon PCI Exp.
| 4.650.000,- | | XFX HD 7970 Black Fansink 3Gb 384Bit DDR5 (FX-797A-TNBC) Ati Radeon PCI Exp.
| 4.550.000,- | | XFX HD 7970 Core Fansink 3Gb 384Bit DDR5 (FX-797A-TNFC) Ati Radeon PCI Exp.
| 4.300.000,- | | XFX HD 7970 Dual Fansink 3Gb 384Bit DDR5 (FX-797A-TDFC) Ati Radeon PCI Exp.
| 4.400.000,- | | XFX HD 7970 Fansink 3Gb 384Bit DDR5 (FX-797G-TDFC) Ati Radeon PCI Exp.
| 4.930.000,- |
|
|

December 26, 2012
Main Promo
Handphone
Tablet
PC Built-Up
Notebook
Notebook Cooler
External Drive
Power Bank
CDMA Modem
GSM Modem
Kartu Perdana GSM Modem
Softcase
Shoulder Bag
Carrying Bag
Backpack
Server
MP3
MP4
Projector
Projector_Acc
Memory Card
Flash Disk
Power Backup
|
 |