|

felik.com
|
|
| Memory Notebook
| | A-Data 1Gb PC 10600 Sodim DDR3
| 157.000,- | | A-Data 1Gb PC 6400 Premier Series Sodim DDR2
| 186.000,- | | A-Data 1x2Gb PC 10600/1333Mhz Premier Series Sodim DDR3
| 528.000,- | | A-Data 2Gb PC 6400 Premies Series Sodim DDR2
| 284.000,- | | A-Data 512Mb PC 4200 / 5300 Premier Series Sodim DDR2
| 98.000,- | | Apacer 1Gb PC 5300 Sodim Sodim DDR2
| 206.000,- | | Apacer 1Gb PC 6400 Sodim Sodim DDR2
| 216.000,- | | Apacer 1Gb PC 8500/10600 Sodim Sodim DDR3
| 91.000,- | | Apacer 2Gb PC 5300 Sodim Sodim DDR2
| 323.000,- | | Apacer 2Gb PC 8500/10600 Sodim Sodim DDR3
| 129.000,- | | Apacer 4Gb PC 10600 Sodim Sodim DDR3
| 164.000,- | | Apogee 1Gb PC 6400 / 800Mhz Sodim CL5 Sodim DDR2
| 137.000,- | | Apogee 2Gb PC 10660 Sodim Sodim DDR3
| 157.000,- | | Apogee 2Gb PC 6400 / 800Mhz Sodim Sodim DDR2
| 225.000,- | | Apotop SODIMM 2Gb PC 1333 Sodim DDR3
| 161.000,- | | Apotop SODIMM 2Gb PC 1600 Sodim DDR3
| 166.000,- | | Apotop SODIMM 2Gb PC 6400 Sodim DDR2
| 294.000,- | | Apotop SODIMM 4Gb PC 1333 Sodim DDR3
| 274.000,- | | Apotop SODIMM 4Gb PC 1600 Sodim DDR3
| 284.000,- | | Apotop SODIMM 8Gb PC 1333 Sodim DDR3
| 421.000,- | | Apotop SODIMM 8Gb PC 1600 Sodim DDR3
| 431.000,- | | Corsair CMSA4GX3M1A1066C7 (for Mac Apple) Sodim (1x4Gb) Sodim DDR3
| 342.000,- | | Corsair CMSA4GX3M1A1333C9 Sodim (1x4Gb) Sodim DDR3
| 342.000,- | | Corsair CMSA8GX3M1A1333C9 Sodim DDR3
| 607.000,- | | Corsair CMSA8GX3M1A1600C11 (1x8Gb) Sodim DDR3
| 656.000,- | | Corsair CMSA8GX3M2A1066C7 (for Mac Apple) Sodim (2x4Gb) Sodim DDR3
| 626.000,- | | Corsair CMSA8GX3M2A1333C9 Sodim DDR3
| 626.000,- | | Corsair CMSO2GX3M1A1333C9 Sodim (1x2Gb) Sodim DDR3
| 201.000,- | | Corsair CMSO4GX3M1A1333C9 Sodim (1x4Gb) Sodim DDR3
| 308.000,- | | Corsair CMSO4GX3M1A1600C11 (1x4Gb) Sodim DDR3
| 318.000,- | | Corsair CMSO4GX3M1B1333C9 Sodim Sodim DDR3
| 216.000,- | | Corsair CMSO4GX3M2A1333C9 Sodim Sodim DDR3
| 391.000,- | | Corsair CMSO8GX3M1A1333C9 Sodim (1X8Gb) Sodim DDR3
| 572.000,- | | Corsair CMSO8GX3M1A1600C11 (1x8Gb) Sodim DDR3
| 582.000,- | | Corsair CMSO8GX3M1B1600C11 (1x8Gb) Sodim DDR3
| 582.000,- | | Corsair CMSO8GX3M2A1333C9 Sodim (2x4Gb) Sodim DDR3
| 607.000,- | | Corsair CMSX16GX3M2A1600C10 (2x8Gb) Sodim DDR3
| 1.262.000,- | | Corsair CMSX4GX3M1A1600C9 (1x4Gb) Sodim DDR3
| 372.000,- | | Corsair CMSX8GX3M1A1600C10 (1x8Gb) Sodim DDR3
| 626.000,- | | Corsair CMSX8GX3M2A1600C9 (2x4Gb) Sodim DDR3
| 705.000,- | | Corsair CMSX8GX3M2A1866C10 (2x4Gb) Sodim DDR3
| 734.000,- | | Corsair VS1GSDS333 Sodim Sodim DDR1
| 342.000,- | | Corsair VS1GSDS667D2 Sodim Sodim DDR2
| 186.000,- | | Corsair VS2GSDS667D2 Sodim DDR2
| 372.000,- | | Corsair VS2GSDS800D2 Sodim Sodim DDR2
| 372.000,- | | Corsair VS4GSDSKIT667D2 (2x2Gb) Sodim DDR2
| 744.000,- | | Deam 1Gb PC 10600/1333 Sodim Sodim DDR3
| 76.000,- | | Deam 1Gb PC 6400 Sodim Sodim DDR2
| 83.000,- | | Deam 2Gb PC 10600/1333 Sodim Sodim DDR3
| 164.000,- | | Deam 2Gb PC 6400 Sodim Sodim DDR2
| 235.000,- | | Deam 4Gb PC 10600/1333 Sodim Sodim DDR3
| 274.000,- | | G.SKILL F1-3200CL3S-1GBSA Sodim PC-3200 / DDR 400 MhzCapacity 1 x 1GBTimings CL 3 2.75V DDR Notebook (SO DIMM) Series Sodim DDR1
| 294.000,- | | G.SKILL F1-3200PHU1-512SA Sodim PC-3200 / DDR 400 MhzCapacity 1 x 512MBTimings CL 3 2.75V DDR Notebook (SO DIMM) Series Sodim DDR1
| 147.000,- | | G.SKILL F2-5300CL5S-2GBSK Sodim PC2-5300 / DDR2 667 MhzCapacity 1 x 2GBTimings CL 5 1.80 V DDR2 Notebook (SO DIMM) Series Sodim DDR2
| 303.000,- | | G.SKILL F2-6400CL5S-1GBSA Sodim PC2-6400 / DDR2 800 MHZ (1X1GB) Sodim DDR2
| 166.000,- | | G.SKILL F2-6400CL5S-1GBSK Sodim PC2-6400 / DDR2 800 MhzCapacity 1 x 1GBTimings CL 5 1.80 V DDR2 Notebook (SO DIMM) Series Sodim DDR2
| 176.000,- | | G.SKILL F2-6400CL5S-2GBSK Sodim PC2-6400/DDR2 800hzCapasity 1x2GB Sodim DDR2
| 303.000,- | | G.SKILL F2-6400CL5S-2GBSQ Sodim PC2-6400 / DDR2 800 MHZ (1X2GB) Sodim DDR2
| 294.000,- | | G.SKILL F3-10666CL9S-4GBSQ Sodim 4Gb PC3-10666 / DDR3 1333 MHZ Sodim DDR3
| 333.000,- | | G.SKILL F3-8500CL7S-2GBSQ Sodim PC3-8500 / DDR3 1066 MHZ (1X2GB) Sodim DDR3
| 127.000,- | | G.SKILL F3-8500CL7S-4GBSQ Sodim PC3-8500 / DDR3 1066 MHZ (1X4GB) Sodim DDR3
| 205.000,- | | GEIL 1Gb (1x1Gb) PC3-10660 1333Mhz SPD 9-9-9 (GS31GB1333C9SC) Sodim DDR3
| 147.000,- | | GSKILL F3-10666CL9D-4GBSQ PC3-10666 / DDR3 1333Mhz,2x2Gb,CL9-9-9-24,V1.5 Sodim DDR3
| 372.000,- | | GSKILL F3-10666CL9D-8GBSQ 8GB SQ (2GBX4) PC 10666 POLOS,Timing 9-9-9-24,Voltage 1.5V,Speed 1333Mhz Sodim DDR3
| 656.000,- | | GSKILL F3-10666CL9S-2GBSQ PC3-10666/DDR3 1333Mhz 1x2GB Sodim DDR3
| 181.000,- | | Kingston 1Gb PC 6400 Sodim KVR800D2S6/1G Sodim DDR2
| 204.000,- | | Kingston 2Gb PC 10600/1333 Sodim Sodim DDR3
| 187.000,- | | Kingston 2Gb PC 12800/1600 Sodimm KVR16S11/2G Sodimm Sodim DDR3
| 187.000,- | | Kingston 2Gb PC 6400 Sodim KVR800D2S6/2G Sodim DDR2
| 372.000,- | | Kingston 4Gb PC 10600/1333 Sodim KVR1333D3S9/4G Sodim DDR3
| 326.000,- | | Kingston 4Gb PC 12800/1600 Sodimm KVR16S11S8/4G Sodimm Sodim DDR3
| 320.000,- | | Kingston 8Gb PC 12800 Sodim KVR16S11/8 Sodim DDR3
| 564.000,- | | Maestro 1Gb PC 8500 Sodim Sodim DDR3
| 64.000,- | | MCPRO 1GB PC 6400 Sodim DDR2
| 162.000,- | | MCPRO 2Gb PC 10600 Sodim DDR3
| 317.000,- | | MCPRO 2Gb PC 6400 Sodim DDR2
| 274.000,- | | Muscle Power DDR2-800 1Gb sodim Sodim DDR2
| 158.000,- | | Muscle Power DDR2-800 2Gb Sodim Sodim DDR2
| 285.000,- | | Muscle Power DDR3-1066/1333 2Gb PC 8500/10600 Sodim Sodim DDR3
| 168.000,- | | Muscle Power DDR3-1066/1333 4Gb PC 8500/10600 Sodim Sodim DDR3
| 314.000,- | | Mushkin 1Gb PC 8500/1066Mhz CL 7-7-7-20 Sodim 991642 Sodim DDR3
| 117.000,- | | Mushkin 2Gb PC 10666/1333Mhz CL 9-9-9-24 Sodim 991646 Sodim DDR3
| 334.000,- | | Mushkin 2Gb PC 6400/800Mhz CL 5-5-5-18 Sodim 991577, CL 5-5-5-18 Sodim DDR2
| 342.000,- | | Mushkin 2Gb PC 8500/1066Mhz (For Apple) CL 7-7-7-20 Sodim 971643 Sodim DDR3
| 284.000,- | | Mushkin 4Gb PC 10600/1333Mhz CL 9-9-9-24 Sodim 971647A Sodim DDR3
| 969.000,- | | Mushkin 4Gb PC-8500/1066Mhz (For Apple) CL 7-7-7-20 Sodim 971644A Sodim DDR3
| 440.000,- | | Mushkin DDR 1GB PC-3200 SODIMM 991307 Freq. :400MHz CL : 3-3-3-8 Sodim DDR1
| 391.000,- | | Mushkin DDR 512MB PC-3200 SODIMM 991306 Freq. :400MHz CL : 3-3-3-8 Sodim DDR1
| 196.000,- | | Mushkin DDR2 2GB PC-5300 For Apple Sodim 971618A Freq. :667MHz CL : 5-5-5-15 Sodim DDR2
| 528.000,- | | Mushkin DDR2 2GB PC-6400 Sodim Sodim DDR2
| 349.000,- | | Mushkin DDR2 4GB PC-6400 Sodim 991741, CL 5-5-5-18 Sodim DDR2
| 10.959.000,- | | MVM 1Gb PC 5300 Sodim Sodim DDR2
| 160.000,- | | MVM 2Gb PC 10600 Sodim Sodim DDR3
| 190.000,- | | MVM 2Gb PC 6400 Sodim Sodim DDR2
| 270.000,- | | MVM 512Mb PC 6400 Sodim Sodim DDR2
| 118.000,- | | OCZ 2 X 1GB Value Edition PC2-5400 667Mhz 5-5-5-15 Sodim Sodim DDR2
| 323.000,- | | OCZ 2 X 2GB Apple laptop PC3-8500 1066Mhz 7-7-7-20 Sodim Sodim DDR3
| 993.000,- | | PATRIOT PSA3 16G 1333 SK (2x8G) Apple Ready Sodim DDR3
| 842.000,- | | PATRIOT PSA3 4G 1333 S Apple Ready Sodim Sodim DDR3
| 352.000,- | | PATRIOT PSA3 4G 1333 SK (2 X 2G) Apple Ready Sodim Sodim DDR3
| 245.000,- | | PATRIOT PSA3 8G 1333 SK (2 X 4G) Apple Ready Sodim Sodim DDR3
| 597.000,- | | PATRIOT PSD2 2G 800 SK (2x1G) DDR2
| 205.000,- | | PATRIOT PSD2 2G 80081 S Sodim Sodim DDR2
| 303.000,- | | PATRIOT PSD3 2G 1333 S DDR3 Sodim Sodim DDR3
| 205.000,- | | PATRIOT PSD3 4G 1333 L2S Sodim DDR3
| 245.000,- | | PATRIOT PSD3 4G 1600 L2S Sodim DDR3
| 254.000,- | | PATRIOT PSD3 8G 1333 L2S Sodim DDR3
| 401.000,- | | PATRIOT PSD3 8G 1600 L2S Sodim DDR3
| 519.000,- | | SUN 2Gb PC 10600 Sodim Sodim DDR3
| 157.000,- | | SUN 2Gb PC 12800 Sodim Sodim DDR3
| 157.000,- | | SUN 4Gb PC 10600 Sodim Sodim DDR3
| 259.000,- | | TEAM 2Gb PC 1066 Sodim Mac Edition TAD32048M1066HC7-S Sodim DDR3
| 210.000,- | | TEAM 2Gb PC 1333 Sodim Mac Edition TAD32048M1333HC9-S Sodim DDR3
| 210.000,- | | TEAM 4Gb PC 1066 Sodim Mac Edition TAD340961066HC7-S Sodim DDR3
| 284.000,- | | TEAM Elite 1Gb PC 1333 Sodim Sodim DDR3
| 103.000,- | | TEAM Elite 1Gb PC 5300 Sodim Sodim DDR2
| 152.000,- | | TEAM Elite 2Gb PC 1066 DDR3 Sodim Sodim DDR3
| 157.000,- | | TEAM Elite 2Gb PC 1333 DDR3 Sodim Sodim DDR3
| 181.000,- | | TEAM Elite 2Gb PC 5300 Sodim Sodim DDR2
| 240.000,- | | TEAM Elite 2Gb PC 6400 Sodim Sodim DDR2
| 254.000,- | | TEAM Elite 4Gb PC 1333 DDR3 Sodim Sodim DDR3
| 333.000,- | | Team Elite 4Gb PC 1600 Sodim Sodim DDR3
| 333.000,- | | TEAM Elite 512Mb PC 5300 Sodim Sodim DDR2
| 73.000,- | | Team Elite 8Gb PC 1333 Sodim Sodim DDR3
| 577.000,- | | Team Elite 8Gb PC 1600 Sodim Sodim DDR3
| 576.000,- | | Team TAD32048M1333HC9-S Mac Edition 2Gb 1333 Sodim DDR3
| 205.000,- | | Team TMD34GM1333HC9-S01 Mac Edition 4Gb 1333 Sodim DDR3
| 352.000,- | | Transcend 1Gb PC 1066/1333 Sodim Sodim DDR3
| 134.000,- | | Transcend 1Gb PC 1066/1333 Sodim Sodim DDR3
| 134.000,- | | Transcend 1Gb PC 667/800 Sodim Sodim DDR2
| 181.000,- | | Transcend 2Gb PC 1066/1333 (8IC) Sodim Sodim DDR3
| 245.000,- | | Transcend 2Gb PC 1600 Sodim Sodim DDR3
| 215.000,- | | Transcend 2Gb PC 667/800 Sodim Sodim DDR2
| 300.000,- | | Transcend 4Gb PC 1066/1333 Sodim Sodim DDR3
| 340.000,- | | Transcend 4Gb PC 1600 Sodim Sodim DDR3
| 344.000,- | | Transcend 8Gb PC 1600 Sodim Sodim DDR3
| 619.000,- | | V-Gen 1Gb PC 10600/1333 Sodim Sodim DDR3
| 108.000,- | | V-Gen 1Gb PC 2700 / 3200 Sodim Sodim DDR1
| 288.000,- | | V-Gen 1Gb PC 5300 Sodim Sodim DDR2
| 168.000,- | | V-Gen 1GB pc 6400 Sodim Sodim DDR2
| 178.000,- | | V-Gen 1Gb PC 8500 Sodim Sodim DDR3
| 79.000,- | | V-Gen 2Gb PC 10600/1333 Sodim Sodim DDR3
| 185.000,- | | V-Gen 2Gb PC 5300 Sodim Sodim DDR2
| 298.000,- | | V-Gen 2Gb PC 6400 Sodim Sodim DDR2
| 328.000,- | | V-Gen 2Gb PC 8500 Sodim Sodim DDR3
| 185.000,- | | V-Gen 4Gb PC 10600/1333 Sodim Sodim DDR3
| 312.000,- | | V-Gen 4Gb PC 8500 Sodim Sodim DDR3
| 312.000,- | | V-Gen 512Mb PC 2700 / 3200 Sodim Sodim DDR1
| 158.000,- | | V-Gen 512Mb PC 5300 / 6400 Sodim Sodim DDR2
| 108.000,- | | V-GEN 8Gb PC 10600 / 1333 Sodim Sodim DDR3
| 525.000,- | | Venomrx 2Gb PC 1333 Gamer Sodim Sodim DDR3
| 176.000,- | | Venomrx 2Gb PC 1333 Sodim Sodim DDR3
| 157.000,- | | Venomrx 4Gb PC 1333 Gamer Sodim Sodim DDR3
| 303.000,- | | Venomrx 4Gb PC 1333 Sodim Sodim DDR3
| 284.000,- | | Visipro 1Gb PC 10600 Sodim Sodim DDR3
| 92.000,- | | Visipro 1Gb PC 3200 sodim Sodim DDR1
| 280.000,- | | Visipro 1Gb PC 6400 Sodim Sodim DDR2
| 158.000,- | | Visipro 2Gb PC 10600 Sodim Sodim DDR3
| 190.000,- | | Visipro 2Gb PC 12800 Sodim DDR3
| 178.000,- | | Visipro 2Gb PC 6400 Sodim Sodim DDR2
| 262.000,- | | Visipro 4Gb PC 10600 Sodim Sodim DDR3
| 237.000,- | | Visipro 4Gb PC 12800 Sodim Sodim DDR3
| 308.000,- |
|
|

December 26, 2012
Main Promo
Handphone
Tablet
PC Built-Up
Notebook
Notebook Cooler
External Drive
Power Bank
CDMA Modem
GSM Modem
Kartu Perdana GSM Modem
Softcase
Shoulder Bag
Carrying Bag
Backpack
Server
MP3
MP4
Projector
Projector_Acc
Memory Card
Flash Disk
Power Backup
|
 |