Model | Saturn 12F ARGB Pro |
Included | Saturn 12F ARGB x 3 | Hub x 1 | Remote Control x 1 |
Saturn 12F ARGB | |
Fan Dimensions (L x W x H) | 120 x 120 x 25mm |
Fan Speed | 1000 rpm |
Fan Starting Voltage | 6V |
Rated Voltage | 12 V |
Rated Current | 0.15 A |
Power Consumption | 1.8 W |
Air Pressure | 1.31mmH2O |
Air Flow | 35.8CFM |
Fan Noise Level | 19.6dBA |
Bearing Type | Hydraulic Bearing |
MTBF (Mean Time Before Failure) | 60000 hrs. |
Hub & Remote Control | |
Type | RF wireless |
Connector | SATA |
Rated Voltage | 12 V/5V |
Rated Current | 3:00 AM |
Frequency | 433.92 MHZ |
Receive range | 10m |
Port for fan | 6 |
Port for 5V ARGB connector | 2 |