 
					 
					| Model | |
| Brand | Intel | 
| Processors Type | Desktop | 
| Series | Core i5 12th Gen | 
| Name | Core i5-12400F | 
| Details | |
| CPU Socket Type | LGA 1700 | 
| Core Name | Alder Lake | 
| # of Cores | 6-Core | 
| # of Threads | 12 | 
| Operating Frequency | 2.5 GHz | 
| Max Turbo Frequency | 4.4 GHz | 
| L2 Cache | 7.5MB | 
| L3 Cache | 18MB | 
| Manufacturing Tech | Intel 7 | 
| 64-Bit Support | Yes | 
| Hyper-Threading Support | Yes | 
| Memory Types | DDR4 3200 / DDR5 4800 | 
| Memory Channel | 2 | 
| Max Memory Size | 128 GB | 
| Max Memory Bandwidth | 76.8 GB/s | 
| Virtualization Technology Support | Yes | 
| PCI Express Revision | 5.0 | 
| Max Number of PCI Express Lanes | CPU PCIe 5.0 Lanes: 16 | 
| CPU PCIe 4.0 Lanes: 4 | |
| Thermal Design Power | Processor Base Power: 65W | 
| Maximum Turbo Power: 117W | |
| Cooling Device | Intel Laminar RM1 | 
| Windows 11 | Supported |