| Platform | Desktop |
| Product Family | AMD Ryzen™ Processors |
| Product Line | AMD Ryzen™ 5 Processors |
| # of CPU Cores | 6 |
| # of Threads | 12 |
| Max. Boost Clock | Up to 5.1GHz |
| Base Clock | 3.8GHz |
| L1 Cache | 384KB |
| L2 Cache | 6MB |
| L3 Cache | 32MB |
| Default TDP | 65W |
| Processor Technology for CPU Cores | TSMC 5nm FinFET |
| Unlocked for Overclocking | Yes |
| CPU Socket | AM5 |
| Thermal Solution (PIB) | AMD Wraith Stealth |
| Max. Operating Temperature (Tjmax) | 95°C |
| OS Support | Windows 11 - 64-Bit Edition |
| Windows 10 - 64-Bit Edition | |
| RHEL x86 64-Bit | |
| Ubuntu x86 64-Bit | |
| Operating System (OS) support will vary by manufacturer. | |
| System Memory Type | DDR5 |
| Memory Channels | 2 |
| Max Memory Speed | |
| 2x1R | DDR5-5200 |
| 2x2R | DDR5-5200 |
| 4x1R | DDR5-3600 |
| 4x2R | DDR5-3600 |
| Graphics Model | AMD Radeon™ Graphics |
| Graphics Core Count | 2 |
| Graphics Frequency | 2200 MHz |
| GPU Base | 400 MHz |
| Product ID Boxed | 100-000001015BOX |
| Product ID Tray | 100-000001015 |
| Supported Technologies | AMD EXPO™ Technology |
| AMD Ryzen™ Technologies |
Keterangan :
Ulasan hanya bisa diberikan oleh pembeli yang transaksinya sudah berhasil.
Ulasan Kualitas Produk menandakan kualitas dari barang yang telah diterima oleh pembeli.