| Panel Size | 19.5-inch |
| Screen Dimensions | 439.73 mm x 245.64 mm |
| Panel Type | TN |
| Backlight | WLED |
| Active Area | 432.96 mm x 238.05 mm |
| Aspect ratio | 16:09 |
| Resolution | 1600 x 900 |
| Pixel Pitch | 0.271 mm x 0.264 mm |
| Dot/Pixel Per Inch (DPI/PPI) | 94 |
| Viewing angle (H x V @ CR 10:1) | 170° / 160° |
| Response Time | 2ms (On), 5ms (Off) |
| Refresh Rate | 60 Hz |
| Brightness (typical) | 250 cd/m² |
| Contrast Ratio (typical) | 1000:01:00 |
| Dynamic Contrast Ratio (typical) | 3M:1 |
| Color Gamut | 72% NTSC (CIE 1931) |
| Color Support (typical) | 16.7 Billion |
| Color Depth | 8-bit (6+FRC) |
| Anti-Glare | Yes |
| Video Signal | 1 x HDMI 1.4 |
| 1 x VGA |
Keterangan :
Ulasan hanya bisa diberikan oleh pembeli yang transaksinya sudah berhasil.
Ulasan Kualitas Produk menandakan kualitas dari barang yang telah diterima oleh pembeli.