Feature | Specification |
Model Name | PC Monitor |
Year | 2023 |
Display Size | 21.45 inches (54.5 cm) |
Panel Type | VA (Vertical Alignment) |
Resolution | 1920 x 1080 (Full HD) |
Aspect Ratio | 16:09 |
Pixel Pitch | 0.2493 x 0.241 mm |
Brightness | 250 cd/m² (Typ.), 220 cd/m² (Min.) |
Color Gamut | sRGB 99% (Typ.), sRGB 95% (Min.) |
Color Depth | 16.7 Million Colors |
Contrast Ratio | 3000:1 (Typ.), 2000:1 (Min.) |
Response Time | 5ms (GtG at Faster) |
Refresh Rate | 100 Hz |
Viewing Angle | 178º (horizontal/vertical) |
VESA Mount Compatibility | 100 x 100 mm |
Tilt Adjustment | Yes, adjustable tilt |
Flicker Safe | Yes |
Mode Reader | Yes |
Color Weakness | Yes |
Super Resolution+ | Yes |
AMD FreeSync™ | Yes |
Black Stabilizer | Yes |
Dynamic Action Sync | Yes |
Auto Input Switch | Yes |
Power Consumption (Typ.) | 20W |
Power Consumption (Sleep Mode) | Less than 0.5W |
Power Consumption (DC Off) | Less than 0.3W |
Connectivity | 1 x D-Sub, 1 x HDMI, 1 x Headphone out (3-pole) |
AC Input | 100-240V (50/60Hz) |
Included Accessories | HDMI Cable |
Power Supply | External (Adapter) |
Mechanical Features | Tilt adjustment, Wall mountable (100 x 100 mm) |
Keterangan :
Ulasan hanya bisa diberikan oleh pembeli yang transaksinya sudah berhasil.
Ulasan Kualitas Produk menandakan kualitas dari barang yang telah diterima oleh pembeli.
Intel
2025-05-10 16:48:56
- Intel Core i5 12400F
- MSI PRO B760M-P DDR4
- Kingston Fury Beast DDR4 3200MHz (PC25600) 16GB (1x16GB)
- Kingston SSD NV3 M.2 NVMe 500GB
- MSI RTX 3050 Ventus 2X E 6G OC
- Aerocool LUX RGB 550W
- Simbadda Battleground BG-18
Intel
2025-05-10 16:19:00
- i3-10105
- H510M-K R2.0
- Kingston DDR4 8GB
- M.2 NVME 256GB
- ATK 685 + PSU 600W
- TL-WN725N
Melayani Jutaan pembeli dan ratusan
perusahaan selama lebih dari 20 tahun
Kami hanya menjual barang original dengan
harga terbaik
Jasa rakit PC gratis dan layanan konsultasi
dengan pelayanan terbaik
Dirakit oleh teknisi Profesional