 
					| anel Size | 27 inch | 
| Curvature | Flat | 
| Aspect Ratio | 16:9 | 
| Viewing Angle | 178° (H) / 178° (V) | 
| Pixel Pitch | 0.3108 mm | 
| Panel Type | IPS | 
| Display Surface | Anti-Glare | 
| Color Space | 123% sRGB / 94% DCI-P3 | 
| Resolution | Full HD (1920 x 1080) | 
| Refresh Rate | 180Hz (Max) | 
| Brightness | 450 cd/m² (Typ.) | 
| Contrast Ratio | 1000:1 (Typ.) | 
| Display Colors | 1.07B (8 bit + FRC) | 
| Response Time | 1ms (MPRT) | 
| Flicker-Free | Yes | 
| Low Blue Light | Yes | 
| I/O Ports | 
 | 
| HDMI Ports | 2 x HDMI™ 2.0 | 
| DisplayPort | 1 x DisplayPort™ 1.2 | 
| Audio Out | 1 x Headphone Out | 
| Built-in Speaker | 2 x 2W | 
| Signal Frequency | 
 | 
| HDMI | 30KHz–225KHz (H), 48–180Hz (V) | 
| DisplayPort | 225KHz–225KHz (H), 48–180Hz (V) | 
| Power | 
 | 
| Power Input | 100~240Vac, 50/60Hz, 1.5A | 
| Power Consumption (Max) | ≤ 42W | 
| Power Saving Mode | ≤ 0.5W | 
| Power Off Mode | ≤ 0.3W | 
| Mechanical Design | 
 | 
| Tilt Adjustment | +23° ~ -5° | 
| Dimensions | 
 | 
| With Stand | 613 x 430 x 225 mm | 
| Without Stand | 613 x 368 x 53 mm | 
| Weight | 
 | 
| Net Weight (with Stand) | 4.25 kg | 
| Net Weight (without Stand) | 3.78 kg | 
| Gross Weight | 6.93 kg | 
| Accessories | 
 | 
| Power Cord | 1 x (1.5m) | 
| HDMI Cable | 1 x v2.0 (1.5m) | 
| DisplayPort Cable | 1 x v1.2 (1.5m) | 
| Quick Start Guide | 1 x | 
| Sertifikasi | 
 | 
| Sertifikasi | VESA DisplayHDR™ 400, AMD FreeSync™ | 
Keterangan :
Ulasan hanya bisa diberikan oleh pembeli yang transaksinya sudah berhasil.
Ulasan Kualitas Produk menandakan kualitas dari barang yang telah diterima oleh pembeli.