 
					| Model | ASUS ZenScreen MB249C | 
| Display | 
 | 
| Panel Size | 23.8 inch | 
| Aspect Ratio | 16:9 | 
| Viewing Area (H x V) | 527.04 x 296.46 mm | 
| Surface | Anti-Glare | 
| Backlight Type | LED | 
| Panel Type | IPS | 
| Viewing Angle | 178° / 178° (CR≧10) | 
| Pixel Pitch | 0.2745 mm | 
| Resolution | 1920 × 1080 (FHD) | 
| Brightness (Typ.) | 250 cd/㎡ | 
| Contrast Ratio (Typ.) | 1000:1 | 
| Display Colors | 16.7M | 
| Response Time | 5ms (GTG) | 
| Refresh Rate (Max) | 75Hz | 
| Flicker-Free | Yes | 
| Features | 
 | 
| Trace Free Technology | Yes | 
| SPLENDID Technology | Yes | 
| Color Temp. Selection | Yes (4 modes) | 
| GamePlus | Yes | 
| QuickFit | Yes | 
| HDCP | Yes (1.4) | 
| VRR Technology | Yes (Adaptive-Sync) | 
| DisplayWidget | Yes (Lite) | 
| Low Blue Light | Yes | 
| Audio | 
 | 
| Speaker | 2 × 1W | 
| I/O Ports | 
 | 
| USB-C (DP Alt Mode) | 1x | 
| HDMI | 1x (v1.4) | 
| Earphone Jack | Yes | 
| USB-C Power Delivery | 60W | 
| Signal Frequency | 
 | 
| HDMI | 2484 KHz (H) / 4875 Hz (V) | 
| USB-C | 84 KHz (H) / 48~75 Hz (V) | 
| Power | 
 | 
| Consumption | 13W | 
| Power Saving Mode | <0.5W | 
| Power Off Mode | <0.3W | 
| Voltage | 100–240V, 50/60Hz | 
| Mechanical Design | 
 | 
| Tilt | +20° ~ -5° (with arm) | 
| Swivel | +90° ~ -90° (with arm) | 
| Pivot | 0° ~ 90° Clockwise (with arm) | 
| Height Adjustment | 0 ~ 180 mm (with arm) | 
| Z-axis Adjust. | Extend / Retract 0 ~ 144 mm | 
| VESA Mount | 100 × 100 mm | 
| Kensington Lock | Yes | 
| Dimensions | 
 | 
| With Stand (W×H×D) | 53.93 × 71.14 × 30.22 cm (21.23" × 28.01" × 11.90") | 
| Without Stand (W×H×D) | 53.93 × 34.63 × 2.36 cm (21.23" × 13.63" × 0.93") | 
| Box Dimension (W×H×D) | 60.00 × 42.60 × 12.40 cm (23.62" × 16.77" × 4.88") | 
| Weight | 
 | 
| Net Weight | 4.84 kg (10.67 lbs) | 
| Without Stand | 2.85 kg (6.28 lbs) | 
| Gross Weight | 7.6 kg (16.76 lbs) | 
| Accessories (by region) | C-Clamp Arm, HDMI cable, L-shaped Screwdriver, Partition hook, Power adapter, Power cord, Quick Start Guide, USB-C cable, Warranty Card | 
| Certificates | Energy Star, TÜV Flicker-Free, TÜV Low Blue Light, FSC MIX | 
Keterangan :
Ulasan hanya bisa diberikan oleh pembeli yang transaksinya sudah berhasil.
Ulasan Kualitas Produk menandakan kualitas dari barang yang telah diterima oleh pembeli.