| Model | |
| Brand | BenQ |
| Model | EX3415R |
| Display | |
| Screen Size | 34" |
| Widescreen | Yes |
| Glare Screen | Anti-glare |
| LED Backlight | Yes |
| Panel | IPS |
| Display Type | UWQHD |
| Adaptive Sync Technology | FreeSync Premium (AMD Adaptive Sync) |
| Recommended Resolution | 3440 x 1440 (2K) |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 21:09 |
| Brightness | 200nit (typ.), 400nit (Peak, HDR) |
| Contrast Ratio | 1,000:1 |
| Response Time | 1ms (MPRT) / 2ms (GtG) |
| Color Gamut | DCI-P3 98% |
| Display Colors | 1.07 Billion |
| Refresh Rate | 144 Hz |
| HDR Standard | HDR10 |
| VESA Certified DisplayHDR | DisplayHDR 400 |
| Curvature Radius | 1900R |
| Curved Surface Screen | Curved |
| Connectivity | |
| Connectors | HDMI, DisplayPort, USB, Audio |
| HDMI | 2 x HDMI (v2.0) |
| DisplayPort | 1 x DisplayPort (v1.4) |
| USB 3.0 | 1 x USB Type B (Upstream) |
| 2 x USB 3.0 (Downstream) | |
| Power | |
| Power Supply | 100-240 VAC |
| Power Consumption | 38W (normal), 85W (max) |
| Convenience | |
| Stand Adjustments | Tilt (down/up): -5° - 15° |
| Swivel (left/right): 15°/ 15° | |
| Height Adjustment Stand: 100mm | |
| Built-in Speakers | 2.1 Channel (2W x 2 + 5W woofer) |
| HDCP Support | Yes |
| VESA Compatibility - Mountable | 100 x 100mm |
| Features | Flicker-free Technology |
| Low Blue Light | |
| Brightness Intelligence Plus (B.I.+) | |
| PIP/PBP | |
| HDRi |
Keterangan :
Ulasan hanya bisa diberikan oleh pembeli yang transaksinya sudah berhasil.
Ulasan Kualitas Produk menandakan kualitas dari barang yang telah diterima oleh pembeli.