Cartridges Compatible | CF258A HP 58A Black Original LaserJet Toner Cartridge (3,000 pages) CF258X HP 58X High Yield Black Original LaserJet Toner Cartridge (10,000 pages) |
---|
Brand | HP |
---|---|
Series | LaserJet Enterprise |
Model | M406dn |
Part Number | 3PZ15A#BGJ |
Recommended Use | Workgroup |
Functions | |
Display | 2.658" diagonal Color TFT-LCD back-lit (960 (H) x 240 (V)) |
Output Type | Monochrome |
---|---|
Laser Technology | Laser |
Black Print Speed | Letter: Up to 40 ppm (default); Up to 42 ppm (HP high speed mode) Black A4: Up to 38 ppm (default); Up to 40 ppm (HP high speed mode) Black Print speed (Landscape, A5): Up to 63 ppm Black |
Black Print Quality | Black (best) Up to 1,200 x 1,200 dpi; Black (normal) Up to 600 x 600 dpi; Black (fine lines) Up to 1,200 x 1,200 dpi |
Time To First Page (seconds) | First page out Letter: As fast as 6.3 sec Black; First page out A4: As fast as 6.5 sec Black |
Print Languages, std. | HP PCL 6, HP PCL 5, HP PostScript level 3 emulation, native PDF printing (v 1.7), Apple AirPrint |
Duplex printing | Automatic |
Max. Duty Cycle | Up to 100,000 pages monthly |
Paper Trays, std. | 2 |
---|---|
Input Capacity, std. | 100-sheet tray 1, 250-sheet input tray 2 |
Output Capacity, std. | 150-sheet output bin |
Media Type | Paper (plain, EcoEFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough); envelopes; labels |
Media sizes supported | Tray 1: letter, legal, oficio, executive, statement, 4 x 6, 3 x 5, 5 x 7, 5 x 8, postcard (JIS), double postcard (JIS), 8.5 x 13, envelope (commercial No. 9, No. 10, Monarch); Custom: 3 x 5 to 8.5 x 14 in; Tray 2: letter, executive, statement, 4 x 6, 5 x 7, 5 x 8, double postcard (JIS); Custom: 3.9 x 5.8 to 8.5 x 14 in; Optional Tray 3: letter, executive, statement, 4 x 6, 5 x 7, 5 x 8, double postcard (JIS); Custom: 3.9 x 5.8 to 8.5 x 14 in Media Sizes Custom: Tray 1: 3 x 5 to 8.5 x 14 in; Tray 2: 3.9 x 5.8 to 8.5 x 14 in; Optional Tray 3: 3.9 x 5.8 to 8.5 x 14 in |
USB Ports | 2 x Hi-Speed USB 2.0 Host; 1 x Hi-Speed USB 2.0 Device |
---|---|
Network Ports | Ethernet 10/100/1000BaseTX (RJ-45) |
Processor(MHz) | 800 MHz / Storage: 4 GB eMMC |
---|---|
Memory, std. | 1 GB |
Memory, max. | 1 GB |
Power Requirements | 100 - 240 VAC, 50/60Hz |
Power Consumption | 531 watts (active printing), 8.1 watts (ready), 1.2 watts (sleep), 0.07 watts (auto-off/manual-on), 0.07 watts (manual off) |
Windows Compatible | Windows Client OS (32/64 bit)-, Win10, Win8.1, Win7 Ultimate |
---|---|
Macintosh Compatible | Mac-, Apple MacOS High Sierra v10.13, Apple MacOS Mojave v10.14, Apple MacOS Catalina v10.15 |
Other | Mobile OS-, iOS, Android |
Keterangan :
Ulasan hanya bisa diberikan oleh pembeli yang transaksinya sudah berhasil.
Ulasan Kualitas Produk menandakan kualitas dari barang yang telah diterima oleh pembeli.
Intel
2025-05-10 16:48:56
- Intel Core i5 12400F
- MSI PRO B760M-P DDR4
- Kingston Fury Beast DDR4 3200MHz (PC25600) 16GB (1x16GB)
- Kingston SSD NV3 M.2 NVMe 500GB
- MSI RTX 3050 Ventus 2X E 6G OC
- Aerocool LUX RGB 550W
- Simbadda Battleground BG-18
Intel
2025-05-10 16:19:00
- i3-10105
- H510M-K R2.0
- Kingston DDR4 8GB
- M.2 NVME 256GB
- ATK 685 + PSU 600W
- TL-WN725N
Melayani Jutaan pembeli dan ratusan
perusahaan selama lebih dari 20 tahun
Kami hanya menjual barang original dengan
harga terbaik
Jasa rakit PC gratis dan layanan konsultasi
dengan pelayanan terbaik
Dirakit oleh teknisi Profesional