CPU Specifications | |
Total Cores | 24 |
# of Performance-cores | 8 |
# of Efficient-cores | 16 |
Total Threads | 32 |
Max Turbo Frequency | 6.00 GHz |
Intel® Thermal Velocity Boost Frequency | 6.00 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.80 GHz |
Performance-core Max Turbo Frequency | 5.40 GHz |
Efficient-core Max Turbo Frequency | 4.30 GHz |
Performance-core Base Frequency | 3.20 GHz |
Efficient-core Base Frequency | 2.40 GHz |
Cache | 36 MB Intel® Smart Cache |
Total L2 Cache | 32 MB |
Processor Base Power | 150 W |
Maximum Turbo Power | 253 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types Up to | DDR5 5600 MT/s |
Up to DDR4 3200 MT/s | |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
ECC Memory Supported ‡ | Yes |
Processor Graphics | |
Processor Graphics ‡ | Intel® UHD Graphics 770 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.65 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Execution Units | 32 |
Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
Max Resolution (eDP - Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
DirectX* | Support 12 |
OpenGL* | Support 4.5 |
OpenCL* | Support 3.0 |
Multi-Format Codec Engines | 2 |
Intel® Quick Sync Video | Yes |
Intel® Clear Video HD Technology | Yes |
# of Displays Supported ‡ | 4 |
Device | ID0xA780 |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express | Revision 5.0 and 4.0 |
PCI Express Configurations ‡ | Up to 1x16+4, 2x8+4 |
Max # | of PCI Express Lanes 20 |
Package Specifications | Sockets Supported FCLGA1700 |
Max CPU Configuration1 | |
TJUNCTION 100°C |
Keterangan :
Ulasan hanya bisa diberikan oleh pembeli yang transaksinya sudah berhasil.
Ulasan Kualitas Produk menandakan kualitas dari barang yang telah diterima oleh pembeli.
Intel
2025-05-10 16:48:56
- Intel Core i5 12400F
- MSI PRO B760M-P DDR4
- Kingston Fury Beast DDR4 3200MHz (PC25600) 16GB (1x16GB)
- Kingston SSD NV3 M.2 NVMe 500GB
- MSI RTX 3050 Ventus 2X E 6G OC
- Aerocool LUX RGB 550W
- Simbadda Battleground BG-18
Intel
2025-05-10 16:19:00
- i3-10105
- H510M-K R2.0
- Kingston DDR4 8GB
- M.2 NVME 256GB
- ATK 685 + PSU 600W
- TL-WN725N
Melayani Jutaan pembeli dan ratusan
perusahaan selama lebih dari 20 tahun
Kami hanya menjual barang original dengan
harga terbaik
Jasa rakit PC gratis dan layanan konsultasi
dengan pelayanan terbaik
Dirakit oleh teknisi Profesional