GPU Architecture | Ampere |
CUDA Parallel Processing cores | 10,752 |
NVIDIA Tensor Cores | 336 |
NVIDIA RT Cores | 84 |
GPU Memory | 48 GB GDDR6 with ECC |
Single-Precision Performance1 | 38.7 TFLOPS |
RT Core Performance1 | 75.6 TFLOPS |
Tensor Performance1 | 309.7 TFLOPS2 |
Memory Interface | 384-bit |
Memory Bandwidth | 768 GB/s |
Max Power Consumption | 300 W |
Graphics Bus | PCI Express 4.0 x16 |
Display Connectors | DP 1.4 (4)3 |
Form Factor | 4.4" H x 10.5" L Dual Slot |
Product Weight | 1.179 kg |
Thermal Solution | Active |
Power Connector | 1x 8-pin CPU |
vGPU Software Support4 | NVIDIA® GRID®, NVIDIA Quadro® Virtual Data Center Workstation, NVIDIA Virtual Compute Server |
vGPU Profiles Supported | 1 GB, 2 GB, 3 GB, 4 GB, 6 GB, 8 GB, 12 GB, 16 GB, 24 GB, 48 GB |
Frame lock | Compatible (with Quadro Sync II) |
NVLink Interconnect | 112.5 GB/s (bidirectional) |
NVENC | NVDEC | 1x | 2x (+AV1 decode) |
Keterangan :
Ulasan hanya bisa diberikan oleh pembeli yang transaksinya sudah berhasil.
Ulasan Kualitas Produk menandakan kualitas dari barang yang telah diterima oleh pembeli.
Intel
2025-05-10 16:48:56
- Intel Core i5 12400F
- MSI PRO B760M-P DDR4
- Kingston Fury Beast DDR4 3200MHz (PC25600) 16GB (1x16GB)
- Kingston SSD NV3 M.2 NVMe 500GB
- MSI RTX 3050 Ventus 2X E 6G OC
- Aerocool LUX RGB 550W
- Simbadda Battleground BG-18
Intel
2025-05-10 16:19:00
- i3-10105
- H510M-K R2.0
- Kingston DDR4 8GB
- M.2 NVME 256GB
- ATK 685 + PSU 600W
- TL-WN725N
Melayani Jutaan pembeli dan ratusan
perusahaan selama lebih dari 20 tahun
Kami hanya menjual barang original dengan
harga terbaik
Jasa rakit PC gratis dan layanan konsultasi
dengan pelayanan terbaik
Dirakit oleh teknisi Profesional