 
					| GPU Architecture | NVIDIA Ada Lovelace Architecture | 
| CUDA Cores | 18176 | 
| Tensor Cores | 568 | 
| RT Cores | 142 | 
| Single-Precision Performance1 | 91.1 TFLOPS | 
| RT Core Performance1 | 210.6 TFLOPS | 
| Tensor Performance1 | 1457.0 TFLOPS2 | 
| GPU Memory | 48 GB GDDR6 with ECC | 
| Memory Interface | 384-bit | 
| Memory Bandwidth | 960 GB/s | 
| Max Power Consumption | 300W | 
| Thermal Solution | Blower Active Fan | 
| Graphics Bus | PCI 4.0 x16 | 
| Display Connectors | DP 1.4 (4)3 | 
| Form Factor | 4.4” H x 10.5” L Dual Slot | 
| Product Weight | 1.180 kg | 
| vGPU Software Support3 | NVIDIA vPC/vApps, NVIDIA RTX Virtual Workstation (vWS) | 
| vGPU Profiles Supported | 1 GB, 2 GB, 3 GB, 4 GB, 6 GB, 8 GB, 12 GB, 16 GB, 24 GB, 48 GB | 
| NVLink Interconnect | Not Supported | 
| Frame Lock | Compatible (with Quadro Sync II) | 
| NVENC | NVDEC | 3x | 3x (+AV1 encode & decode) | 
Keterangan :
Ulasan hanya bisa diberikan oleh pembeli yang transaksinya sudah berhasil.
Ulasan Kualitas Produk menandakan kualitas dari barang yang telah diterima oleh pembeli.