Display | |
Display Size (in.) | 24 |
Viewable Area (in.) | 23.8 |
Panel Type | IPS Technology |
Resolution | 1920 x 1080 |
Resolution Type | FHD (Full HD) |
Static Contrast Ratio | 1000 : 1 (typ) |
Dynamic Contrast Ratio | 80M : 1 |
High Dynamic Range | HDR10 |
Light Source | LED |
Brightness | 250 cd/m² (typ) |
Colors | 16.7M |
Color Space Support | 8 bit (6 bit + FRC) |
Aspect Ratio | `16:9 |
Response Time (MPRT) | 1ms |
Viewing Angles | 178º horizontal, 178º vertical |
Backlight Life (Hours) | 30000 Hrs (Min) |
Curvature | Flat |
Refresh Rate (Hz) | 240 |
Variable Refresh Rate Technology | FreeSync |
Low Blue Light | Software solution |
Flicker-Free | Yes |
Color Gamut | NTSC : 72% size (Typ) |
sRGB | 102% size (Typ) |
Pixel Size | 0.275 mm (H) x 0.275 mm (V) |
Surface Treatment | Anti-Glare, Hard Coating (3H) |
Compatibility | |
PC Resolution (max) | 1920x1080 |
Mac® Resolution (max) | 1920x1080 |
PC Operating System | Windows 10/11 certified; macOS tested |
Mac® Resolution (min) | 1920x1080 |
Connector | |
3.5mm Audio Out | 1 |
HDMI 1.4 | 2 |
DisplayPort | 1 |
Power in | DC Socket (Center Positive) |
Power | |
Eco Mode (Conserve) | 19W |
Eco Mode (optimized) | 22W |
Consumption (typical) | 26W |
Consumption (max) | 28W |
Voltage | AC 100-240V |
Stand-by | 0.5W |
Power Supply | External Power Adaptor |
Additional Hardware | |
Kensington Lock Slot | 1 |
Cable Organization | Yes |
Controls | |
Physical Controls | Key 1 (favorite), Key 2, Key 3, Key 4, Key 5 (power) |
On Screen Display | Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu |
Operating Conditions | |
Temperature | 32°F to 104°F (0°C to 40°C) |
Humidity (non-condensing) | 20% to 90% |
Wall Mount | |
VESA Compatible | 100 x 100 mm |
Input Signal | |
Frequency Horizontal | 30 ~ 268KHz |
Frequency Vertical | 48 ~ 240Hz |
Video Input | |
Digital Sync | TMDS - HDMI (v1.4), PCI-E - DisplayPort (v1.4) |
Ergonomics | |
Height Adjust (mm) | 130 |
Swivel | 90º |
Tilt (Forward/Back) | -5º / 22º |
Pivot (Right/Left) | 90º / 90º |
Weight (imperial) | |
Net (lbs) | 10.6 |
Net Without Stand (lbs) | 6.1 |
Gross (lbs) | 14.3 |
Weight (metric) | |
Net (kg) | 4.8 |
Net Without Stand (kg) | 2.8 |
Gross (kg) | 6.5 |
Dimensions (imperial) (wxhxd) | |
Packaging (in.) | 23.9 x 15.6 x 7.1 |
Physical (in.) | 21.33 x 14.84~19.96 x 8.99 |
Physical Without Stand (in.) | 21.33 x 12.72 x 1.71 |
Dimensions (metric) (wxhxd) | |
Packaging (mm) | 607 x 396 x 180 |
Physical (mm) | 541.86 x 377~507 x 228.3 |
Physical Without Stand (mm) | 541.86 x 323 x 43.5 |
Keterangan :
Ulasan hanya bisa diberikan oleh pembeli yang transaksinya sudah berhasil.
Ulasan Kualitas Produk menandakan kualitas dari barang yang telah diterima oleh pembeli.